TOP 555 Limited, Burley Road, Oakham, Rutland, LE15 7AA / Tel: 01572 774 830 / Fax: 01572 759 750 / sales@top555.co.uk
Year | 2021 (21) |
Mileage | 18,000 |
Exterior Colour | Onyx Black Metallic |
Interior Trim | Cricket Ball and Beluga Alcantara and Leather |
Body Type | Convertible |
Fuel Type | Petrol |
Engine Capacity | 6.0 |
Transmission | Automatic |
22-inch Speed Wheels Finished Dark Tint | NAIM For Bentley | Bentley Dynamic Ride Control | Speed Contrast Stitch to Diamond in Diamond Quilted Areas | Speed Logo Stitched to Headrests | Heated and Ventilated, Massaging Seats | Red Brake Callipers | Bentley Rotating Display | Apple CarPlay | Mood Lighting Specification | Hands Free Boot Opening | Inductive Phone Charger | Single Hide Heated, Multi Function Steering Wheel | Upper and Lower Decorative Inserts in Piano Black
CONTINENTAL BLACKLINE SPECIFICATION - Replaces All the Following Exterior Body Brightware in Gloss Black | Side Window Surrounds | Wing Vent & Lower Door Brightware | Rear Bumper Brightware | Front Headlamp Bezels | Radiator Shell Matrix, Surround & Centre Bar | Door Handles | Rear Number Plate Surround Brightware | Rear Lamp Bezels | Exhaust Outlets | (£3,249)
TOURING SPECIFICATION - Head Up Display | Night Vision | Bentley Safeguard Plus | Adaptive Cruise Control (ACC) | Lane Assist (£6,480)
CITY SPECIFICATION - Top View Camera | Traffic Sign Recognition | City Assist | Pedestrian Warning | Reversing Traffic Warning | Automatic Dimming Mirrors | Hands Free Boot Opening
FRONT SEAT COMFORT SPECIFICATION - Front Seat Neck Warmer | Power Adjustable Headrest | Adjustable Cushion Length | Adjustable Side Bolsters | Ventilation and Massage Functions | Headrest Finished with a Fine Chrome Bezel | Rear Seat Style Follows the Front Seats with Exactly the Same Chrome Bezels and Integration of the Headrests, Making the Interior Seating Totally Integrated and Cohesive (£4,085)
Full Bentley Service History
Freshly Serviced by Bentley Prior To Being Offered For sale
Register with Top555 to receive weekly vehicle stock lists
Monday 23rd – 8am - 11:30am
24th / 25th / 26th – Closed
Friday 27th – 8am - 5:30pm
Saturday 28th – 8:30am - 4:30pm
Sunday 29th – Closed
Monday 30th - 8am - 5:30pm
31st / 1st - Closed
Thursday 2nd January – Business as normal